Winter 2018

Haversham S C

10:00 Final Results - General Handicap

Overall

Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY WI01
28/10 10:00
WI02
11/11 10:00
WI03
18/11 10:00
WI04
25/11 10:00
WI05
02/12 10:00
WI06
09/12 10:00
WI07
16/12 10:00
WI08
23/12 10:00
WI09
30/12 10:00
Total Nett
1st RS Vareo 650 Nigel Tebbutt   1105 (2.0) (3.0) 1.0 1.0 (27.0 DNC) 1.0 (2.0) 2.0 1.5 40.5 6.5
2nd Laser 206794 Richard Pakes   1098 (27.0 DNC) (27.0 DNC) (3.0) 2.0 1.0 (27.0 DNC) 1.0 1.0 3.0 92.0 8.0
3rd D-Zero 159 Phil East   1029 1.0 1.0 2.0 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 1.5 116.5 8.5
4th Streaker 1697 Geoff Birch   1128 (6.0) 2.0 (4.0) (27.0 DNC) 4.0 3.0 (7.0) 3.0 4.0 60.0 16.0
5th Supernova 1215 Mike Malcolm   1075 3.0 (27.0 DNC) 5.0 4.0 3.0 (27.0 DNC) 8.0 (27.0 DNC) (27.0 DNC) 131.0 23.0
6th RS 400 1459 Julie Wilson Olly Anderson 982 (27.0 DNC) (27.0 DNC) 6.0 6.0 5.0 4.0 3.0 (27.0 DNC) (27.0 DNC) 132.0 24.0
7th Laser 161410 Barry Winter   1098 4.0 (27.0 DNC) 8.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 5.0 4.0 10.0 139.0 31.0
8th Gull s/h 2931a David Bailey   1295 (27.0 DNC) 8.0 DNF (11.0) 11.0 (27.0 DNC) 5.0 4.0 6.0 (27.0 DNC) 126.0 34.0
9th Xenon 4222 Mike Corboy Various 1099 7.0 (7.3 SBC) 7.0 7.0 7.0 (27.0 DNC) (9.0) (27.0 DNC) 7.0 105.3 35.0
DNQ Streaker 18 Paul Earnshaw   1128 (27.0 DNC) 8.0 DNF (27.0 DNC) 8.0 2.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 6.0 159.0 51.0
DNQ Gull s/h 2869 Gillian Thompson   1295 (27.0 DNC) (27.0 DNC) 10.0 10.0 (27.0 DNC) (27.0 DNC) 6.0 27.0 DNC 5.0 166.0 58.0
DNQ Supernova 1003 Lawrence Hills   1075 11.0 (27.0 DNC) 11.0 OOD 13.0 9.0 DNF (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 179.0 71.0
DNQ Supernova 456 Marc Sandham   1075 (27.0 DNC) 8.0 DNF 8.0 SBC (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 205.0 97.0
DNQ Gull 2931 Julie Wilson David Bailey 1363 8.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 9.0 206.0 98.0
DNQ Gull 2869 Gillian Thompson Catherine Kelham 1363 10.0 8.0 DNF (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 207.0 99.0
DNQ Gull s/h 2711 Robin Smith   1295 (27.0 DNC) (27.0 DNC) 9.0 OOD 9.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 207.0 99.0
DNQ Fireball 15105 Vic Hardingham Rachel Hardingham 999 (27.0 DNC) (27.0 DNC) 9.0 12.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 210.0 102.0
DNQ Laser 68965 Sean Muldoon   1098 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 2.0 27.0 DNC 27.0 DNC 27.0 DNC 218.0 110.0
DNQ Laser Radial 61281 Tracey Roder   1142 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 5.0 27.0 DNC 221.0 113.0
DNQ Supernova 654 Giles Gifford   1075 (27.0 DNC) (27.0 DNC) (27.0 DNC) 5.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 221.0 113.0
DNQ Supernova 1221 Adrian Lumb   1075 5.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 221.0 113.0
DNQ Gull 2931b David Bailey Janet Thompson 1363 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 6.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 222.0 114.0
DNQ Laser Radial 161586 Janet Thompson   1142 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 8.0 224.0 116.0
DNQ Streaker 1329 Richard Blythe   1128 9.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 225.0 117.0
DNQ Wayfarer 4029 Stuart Greenwood   1102 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 10.0 27.0 DNC 27.0 DNC 226.0 118.0
DNQ Laser Radial 171964 David Roder   1142 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 11.0 227.0 119.0

New Club Handicaps for some 3 sail boats.

See Club Website for new PY figures

WI01 - 28/10 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 D-Zero 159 Phil East   1029 57.26 6 0.55.49 0.00.00 1029 1.0
2 RS Vareo 650 Nigel Tebbutt   1105 62.15 6 0.56.20 0.00.34 1115.297 2.0
3 Supernova 1215 Mike Malcolm   1075 61.00 6 0.56.45 0.01.00 1092.902 3.0
4 Laser 161410 Barry Winter   1098 62.38 6 0.57.03 0.01.21 1122.165 4.0
5 Supernova 1221 Adrian Lumb   1075 62.31 6 0.58.09 0.02.31 1120.075 5.0
6 Streaker 1697 Geoff Birch   1128 54.43 5 0.58.13 0.02.15 1176.392 6.0
7 Xenon 4222 Mike Corboy Various 1099 55.4 5 1.00.08 0.03.57 1183.917 7.0
8 Gull 2931 Julie Wilson David Bailey 1363 55.08 4 1.00.40 0.04.25 1481.688 8.0
9 Streaker 1329 Richard Blythe   1128 60.54 5 1.04.47 0.08.26 1309.332 9.0
10 Gull 2869 Gillian Thompson Catherine Kelham 1363 59.10 4 1.05.07 0.08.27 1590.083 10.0
11 Supernova 1003 Lawrence Hills   1075 64.27 5 1.11.57 0.14.27 1385.656 11.0

WI02 - 11/11 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 D-Zero 159 Phil East   1029 48.02 5 0.46.41 0.00.00 1029 1.0
2 Streaker 1697 Geoff Birch   1128 54.44 5 0.48.31 0.02.05 1172.532 2.0
3 RS Vareo 650 Nigel Tebbutt   1105 54.27 5 0.49.17 0.02.52 1166.462 3.0
4 Xenon 4222 Mike Corboy Various 1099 SBC         7.3
5 Gull s/h 2931a David Bailey   1295 DNF         8.0
5 Streaker 18 Paul Earnshaw   1128 DNF         8.0
5 Supernova 456 Marc Sandham   1075 DNF         8.0
5 Gull 2869 Gillian Thompson Catherine Kelham 1363 DNF         8.0

WI03 - 18/11 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 RS Vareo 650 Nigel Tebbutt   1105 54.47 5 0.49.35 0.00.00 1105 1.0
2 D-Zero 159 Phil East   1029 51.53 5 0.50.25 0.00.52 1046.506 2.0
3 Laser 206794 Richard Pakes   1098 55.41 5 0.50.43 0.01.15 1123.153 3.0
4 Streaker 1697 Geoff Birch   1128 57.34 5 0.51.02 0.01.39 1161.141 4.0
5 Supernova 1215 Mike Malcolm   1075 55.47 5 0.51.53 0.02.29 1125.17 5.0
6 RS 400 1459 Julie Wilson Olly Anderson 982 51.59 5 0.52.56 0.03.18 1048.523 6.0
7 Xenon 4222 Mike Corboy Various 1099 58.36 5 0.53.19 0.04.07 1181.984 7.0
8 Laser 161410 Barry Winter   1098 60.34 5 0.55.10 0.06.08 1221.652 8.0
8 Supernova 456 Marc Sandham   1075 SBC         8.0
10 Gull s/h 2711 Robin Smith   1295 OOD         9.0
10 Fireball 15105 Vic Hardingham Rachel Hardingham 999 55.50 5 0.55.53 0.06.18 1126.179 9.0
12 Gull s/h 2869 Gillian Thompson   1295 59.19 4 0.57.15 0.07.57 1495.549 10.0
13 Gull s/h 2931a David Bailey   1295 59.40 4 0.57.36 0.08.18 1504.373 11.0
13 Supernova 1003 Lawrence Hills   1075 OOD         11.0

WI04 - 25/11 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 RS Vareo 650 Nigel Tebbutt   1105 64.36 5 0.58.28 0.00.00 1105 1.0
2 Laser 206794 Richard Pakes   1098 64.37 5 0.58.51 0.00.26 1105.285 2.0
3 D-Zero 159 Phil East   1029 62.35 5 1.00.49 0.02.26 1070.504 3.0
4 Supernova 1215 Mike Malcolm   1075 66.16 5 1.01.39 0.03.25 1133.509 4.0
5 Supernova 654 Giles Gifford   1075 66.27 5 1.01.49 0.03.36 1136.645 5.0
6 RS 400 1459 Julie Wilson Olly Anderson 982 61.36 5 1.02.44 0.04.11 1053.684 6.0
7 Xenon 4222 Mike Corboy Various 1099 69.07 5 1.02.53 0.04.52 1182.259 7.0
8 Streaker 18 Paul Earnshaw   1128 57.05 4 1.03.15 0.04.20 1220.532 8.0
9 Gull s/h 2711 Robin Smith   1295 67.11 4 1.04.51 0.06.37 1436.486 9.0
10 Gull s/h 2869 Gillian Thompson   1295 70.08 4 1.07.42 0.09.34 1499.561 10.0
11 Gull s/h 2931a David Bailey   1295 73.05 4 1.10.33 0.12.31 1562.637 11.0
12 Fireball 15105 Vic Hardingham Rachel Hardingham 999 56.27 4 1.10.38 0.09.44 1206.99 12.0
13 Supernova 1003 Lawrence Hills   1075 64.30 4 1.15.00 0.14.13 1379.112 13.0

WI05 - 02/12 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Laser 206794 Richard Pakes   1098 46.29 4 0.42.20 0.00.00 1098 1.0
2 Streaker 18 Paul Earnshaw   1128 49.59 4 0.44.19 0.02.14 1180.675 2.0
3 Supernova 1215 Mike Malcolm   1075 51.07 4 0.47.33 0.05.36 1207.446 3.0
4 Streaker 1697 Geoff Birch   1128 53.59 4 0.47.51 0.06.14 1275.16 4.0
5 RS 400 1459 Julie Wilson Olly Anderson 982 49.50 4 0.50.45 0.08.16 1177.132 5.0
6 Gull 2931b David Bailey Janet Thompson 1363 61.00 3 0.59.40 0.17.43 1921.205 6.0
7 Xenon 4222 Mike Corboy Various 1099 49.42 3 1.00.18 0.14.48 1565.309 7.0
8 Supernova 1003 Lawrence Hills   1075 DNF         9.0

WI06 - 09/12 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 RS Vareo 650 Nigel Tebbutt   1105 47.25 4 0.42.55 0.00.00 1105 1.0
2 Laser 68965 Sean Muldoon   1098 47.46 4 0.43.30 0.00.39 1113.156 2.0
3 Streaker 1697 Geoff Birch   1128 51.25 4 0.45.35 0.03.01 1198.216 3.0
4 RS 400 1459 Julie Wilson Olly Anderson 982 45.40 4 0.46.30 0.03.32 1064.218 4.0
5 Gull s/h 2931a David Bailey   1295 48.11 3 0.49.37 0.06.30 1497.155 5.0

WI07 - 16/12 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Laser 206794 Richard Pakes   1098 40.15 1 0.36.39 0.00.00 1098 1.0
2 RS Vareo 650 Nigel Tebbutt   1105 42.37 1 0.38.34 0.02.07 1162.561 2.0
3 RS 400 1459 Julie Wilson Olly Anderson 982 43.17 1 0.44.05 0.07.17 1180.748 3.0
4 Gull s/h 2931a David Bailey   1295 58.16 1 0.45.00 0.10.48 1589.486 4.0
5 Laser 161410 Barry Winter   1098 50.06 1 0.45.38 0.09.51 1366.703 5.0
6 Gull s/h 2869 Gillian Thompson   1295 59.43 1 0.46.07 0.12.15 1629.041 6.0
7 Streaker 1697 Geoff Birch   1128 55.08 1 0.48.53 0.13.47 1504.01 7.0
8 Supernova 1215 Mike Malcolm   1075 53.58 1 0.50.12 0.14.34 1472.184 8.0
9 Xenon 4222 Mike Corboy Various 1099 55.34 1 0.50.34 0.15.17 1515.831 9.0
10 Wayfarer 4029 Stuart Greenwood   1102 59.09 1 0.53.41 0.18.45 1613.583 10.0

WI08 - 23/12 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Laser 206794 Richard Pakes   1098 63.03 5 0.57.25 0.00.00 1098 1.0
2 RS Vareo 650 Nigel Tebbutt   1105 66.40 5 1.00.20 0.03.13 1160.983 2.0
3 Streaker 1697 Geoff Birch   1128 69.13 5 1.01.22 0.04.27 1205.391 3.0
4 Laser 161410 Barry Winter   1098 68.49 5 1.02.40 0.05.46 1198.425 4.0
5 Laser Radial 61281 Tracey Roder   1142 58.36 4 1.04.09 0.06.08 1275.63 5.0
6 Gull s/h 2931a David Bailey   1295 68.28 4 1.06.05 0.08.59 1490.412 6.0

WI09 - 30/12 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 RS Vareo 650 Nigel Tebbutt   1105 55.03 4 0.49.49 0.00.00 1105 1.5
1 D-Zero 159 Phil East   1029 51.16 4 0.49.49 0.00.00 1029.058 1.5
3 Laser 206794 Richard Pakes   1098 55.39 4 0.50.41 0.00.57 1117.044 3.0
4 Streaker 1697 Geoff Birch   1128 59.58 4 0.53.10 0.03.46 1203.691 4.0
5 Gull s/h 2869 Gillian Thompson   1295 52.02 3 0.53.34 0.03.39 1392.597 5.0
6 Streaker 18 Paul Earnshaw   1128 60.37 4 0.53.44 0.04.25 1216.738 6.0
7 Xenon 4222 Mike Corboy Various 1099 59.29 4 0.54.07 0.04.44 1193.989 7.0
8 Laser Radial 161586 Janet Thompson   1142 61.55 4 0.54.13 0.05.01 1242.832 8.0
9 Gull 2931 Julie Wilson David Bailey 1363 55.34 3 0.54.21 0.04.38 1487.161 9.0
10 Laser 161410 Barry Winter   1098 60.47 4 0.55.21 0.06.05 1220.083 10.0
11 Laser Radial 171964 David Roder   1142 63.24 4 0.55.31 0.06.30 1272.607 11.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 27
DNFStarted but did not finish Varies
OODRace officer/Race Assistant Varies
SBCSafety Boat Crew Varies



Sailwave Scoring Software 2.25.11
www.sailwave.com